ArchivesSpace Public Interface

ALMA Invoices Edit

Summary

Component Unique Identifier
ALMA Invoices
Level of Description
File
Language
English

Dates

  • 2017-07-06 – 2017-10-04 (Creation)

Notes

  • Physical Characteristics and Technical Requirements

    Available only in electronic format.

  • Scope and Contents

    Documents in this file:

    FY20172018 01 JUL 06 2017 - ROWMAN LITTLEFIELD - INV 10529470 - 186.32

    FY20172018 01 JUL 13 2017 - GALE - INV 60875183 - 396.15

    FY20172018 02 AUG 01 2017 - YBP - INV 194614 - 23.99

    FY20172018 02 AUG 08 2017 - YBP - INV 202141 - 48.83

    FY20172018 02 AUG 09 2017 - GALE - INV 60999699 - 396.15

    FY20172018 02 AUG 13 2017 - EBSCO - INV 0051451 - 30.43

    FY20172018 02 AUG 15 2017 - YBP - INV 210082 - 30.43

    FY20172018 02 AUG 25 2017 - ROWMAN LITTLEFIELD - INV 10574460 - 101.06

    FY20172018 02 AUG 29 2017 - YBP - INV 226257 - 334.54

    FY20172018 03 SEP 07 2017 - YBP - INV 234177 - 27.99

    FY20172018 03 SEP 12 2017 - GALE - INV 61738416 - 396.15

    FY20172018 03 SEP 13 2017 - EBSCO - INV 9199829 - 656.89

    FY20172018 03 SEP 26 2017 - ACM - INV 11325454 - 176.00

    FY20172018 03 SEP 28 2017 - THE DERRICK - INV 9282017 - 155.36

    FY20172018 04 OCT 10 2017 - GALE - INV 62062604 - 396.15

    FY20172018 04 OCT 19 2017 - ROWMAN LITTLEFIELD - INV 10630651 - 83.00

    FY20172018 04 OCT 26 2017 - ROWMAN LITTLEFIELD - INV 10638743 - 86.13

External Documents

Components